stoneke

steemcoinpan.com Joined April 2018

STEEM
Tradeable tokens that may be transferred anywhere at anytime.
Steem can be converted to STEEM POWER in a process called powering up.
0.001 STEEM
STEEM POWER
Influence tokens which give you more control over post payouts and allow you to earn on curation rewards.
Part of stoneke's STEEM POWER is currently delegated. Delegation is donated for influence or to help new users perform actions on Steemit. Your delegation amount can fluctuate.
STEEM POWER increases at an APR of approximately 2.68%, subject to blockchain variance. See FAQ for details.
0.000 STEEM
(+3.336 STEEM)
STEEM DOLLARS
Tradeable tokens that may be transferred anywhere at anytime.
$0.000
SAVINGS
Balances subject to 3 day withdraw waiting period.
0.000 STEEM
$0.000
Estimated Account Value
Total account asset valuation in USD.

$0.00


HISTORY

Beware of spam and phishing links in transfer memos. Do not open links from users you do not trust. Do not provide your private keys to any third party websites. Transactions will not show until they are confirmed on the blockchain, which may take a few minutes.
2 years agoReceived 0.001 STEEM from ph-support
4 years agoTransfer 0.792 STEEM to mieba
4 years agoReceived 0.551 STEEM from steemscanbot
4 years agoTransfer 0.792 STEEM to mieba
4 years agoReceived 0.551 STEEM from steemscanbot
4 years agoTransfer 1.342 STEEM to mieba
4 years agoReceived 1.101 STEEM from steemscanbot
4 years agoTransfer 0.240 STEEM to liucixin
4 years agoStart power down of 1.076 STEEM
4 years agoTransfer 0.466 STEEM to cupbearers
5 years agoReceived 0.001 STEEM from taverngamesGame ID: 2c752ee4-a101-48e5-99b6-5d7a81ec058a | Server seed hash: c1d85beaa45ff1bdbe76742dffe09dea6be8655084b5dffc2c4d93b05bc05efc | Transaction ID: c5cad05208a0f252b032a33a0bc460346674188d | Block num: 39468322 | Player Gem: violet(i:1), amount: 9 | Prediction: More | Roll: red(i:0), amount: 8 | Coin ID: 0.5 | Ranking points: 100 (x2) | Multiplier: 2.7 | Payout: 0.00 | Boost: 1.1 | Won: false
5 years agoReceived 0.001 STEEM from taverngamesGame ID: 3dcbf61b-ccc9-40a4-96d5-49ea013e111d | Server seed hash: c1d85beaa45ff1bdbe76742dffe09dea6be8655084b5dffc2c4d93b05bc05efc | Transaction ID: 0b226ab185bda25d71689a55a234076099b60136 | Block num: 39468309 | Player Gem: green(i:3), amount: 9 | Prediction: Even | Roll: red(i:0), amount: 4 | Coin ID: 0.1 | Ranking points: 10 | Multiplier: 11.7 | Payout: 0.00 | Boost: | Won: false
5 years agoReceived 0.136 STEEM from taverngamesGame ID: a689ca38-dc5b-4af1-a074-8c6516a4b3ac | Server seed hash: c1d85beaa45ff1bdbe76742dffe09dea6be8655084b5dffc2c4d93b05bc05efc | Transaction ID: fe88083460b90d280d7bfe0a6a4e126553a650be | Block num: 39468304 | Player Gem: green(i:3), amount: 10 | Prediction: Less | Roll: blue(i:2), amount: 7 | Coin ID: 0.1 | Ranking points: 10 | Multiplier: 1.3 | Payout: 0.14 | Boost: 1.05 | Won: true
5 years agoReceived 0.231 STEEM from taverngamesGame ID: c7b1a48b-aa25-4050-ac6c-b1a7cf0f6011 | Server seed hash: c1d85beaa45ff1bdbe76742dffe09dea6be8655084b5dffc2c4d93b05bc05efc | Transaction ID: 8b76eb581e66634ed7727c6d157cdeaf557c0a2e | Block num: 39468297 | Player Gem: green(i:3), amount: 6 | Prediction: Less | Roll: blue(i:2), amount: 4 | Coin ID: 0.1 | Ranking points: 10 | Multiplier: 2.2 | Payout: 0.23 | Boost: 1.05 | Won: true
5 years agoReceived 0.001 STEEM from taverngamesGame ID: cff5b44f-37b9-43ee-8e3d-be96c40333fd | Server seed hash: 5c1fe281099fdfbae245de5802d46a9e62ac04c3b7e19c6f54c4f40c5836e748 | Transaction ID: c8df41ddc242e58a981b6187d488d7f441867cb1 | Block num: 39468292 | Player Gem: violet(i:1), amount: 4 | Prediction: Less | Roll: green(i:3), amount: 8 | Coin ID: 0.1 | Ranking points: 10 | Multiplier: 4.6 | Payout: 0.00 | Boost: 1.05 | Won: false
5 years agoReceived 0.001 STEEM from taverngamesGame ID: 146d997d-11ec-49fa-9807-82517cf875fd | Server seed hash: 5c1fe281099fdfbae245de5802d46a9e62ac04c3b7e19c6f54c4f40c5836e748 | Transaction ID: d272fba6d8f34bf22078856bffefde139677b13f | Block num: 39468287 | Player Gem: red(i:0), amount: 5 | Prediction: Less | Roll: violet(i:1), amount: 12 | Coin ID: 0.1 | Ranking points: 10 | Multiplier: 2.7 | Payout: 0.00 | Boost: 1.05 | Won: false
6 years agoReceived 0.001 STEEM from dleaseBuildTeam is proud to announce the release of DLease.io - our flagship P2P leasing marketplace app, aimed at assisting Steemians in leasing and delegating STEEM POWER for daily passive returns, with recent yields as high as 20% APR. DLease.io is a professional grade app , designed to replace the current MinnowBooster.net leasing market which has to date facilitated nearly 20 Million STEEM POWER in lease value to happy BuildTeam customers. View the new app at https://dlease.io/ or read the announcement post on https://steemit.com/@dlease.
6 years agoReceived 0.002 STEEM from crypto.piotrDear @stoneke, Hope you don't mind my little memo. If you do then please let me know and I will not bother you again. I'm helping my friend @juanmolina to build his presence on Steemit and I only wanted to share with you link his his new publication in which we're discussing POTENTIAL THREAT OF STEEM BEING WORTH 4$ for future of Steemit platform and I would love to know your feedback. Yours, Piotr. LINK: // https://steemit.com/steem/@juanmolina/steem-s-value-vs-newbies-s-resources-credits-rc
6 years agoClaim rewards: 0.025 STEEM and 0.031 STEEM POWER
6 years agoClaim rewards: 0.067 STEEM and 0.081 STEEM POWER
6 years agoTransfer 0.275 STEEM to liuzhixiang
6 years agoTransfer 0.331 SBD to changjia
6 years agoClaim rewards: 0.001 STEEM POWER
6 years agoClaim rewards: 0.002 STEEM POWER
6 years agoClaim rewards: 0.002 STEEM POWER
6 years agoClaim rewards: 0.001 STEEM POWER
6 years agoClaim rewards: 0.331 SBD and 0.491 STEEM POWER
6 years agoClaim rewards: 0.002 STEEM POWER
6 years agoClaim rewards: 0.001 STEEM POWER
6 years agoClaim rewards: 0.001 STEEM POWER
6 years agoClaim rewards: 0.002 STEEM POWER
6 years agoClaim rewards: 0.001 STEEM POWER
6 years agoClaim rewards: 0.006 STEEM POWER
6 years agoClaim rewards: 0.001 STEEM POWER
6 years agoClaim rewards: 0.275 STEEM and 0.330 STEEM POWER