Yolanda Caraballo

Cantar, tocar y luchar

yoladelvallec.r@gmail.com Joined March 2021

STEEM
Tradeable tokens that may be transferred anywhere at anytime.
Steem can be converted to STEEM POWER in a process called powering up.
0.836 STEEM
STEEM POWER
Influence tokens which give you more control over post payouts and allow you to earn on curation rewards.
Part of yola1's STEEM POWER is currently delegated. Delegation is donated for influence or to help new users perform actions on Steemit. Your delegation amount can fluctuate.
STEEM POWER increases at an APR of approximately 2.68%, subject to blockchain variance. See FAQ for details.
582.803 STEEM
(-202.996 STEEM)
STEEM DOLLARS
Tradeable tokens that may be transferred anywhere at anytime.
$0.007
SAVINGS
Balances subject to 3 day withdraw waiting period.
0.000 STEEM
$0.000
Estimated Account Value
Total account asset valuation in USD.

$152.49


HISTORY

Beware of spam and phishing links in transfer memos. Do not open links from users you do not trust. Do not provide your private keys to any third party websites. Transactions will not show until they are confirmed on the blockchain, which may take a few minutes.
46 minutes agoReceived 0.051 STEEM from cotina.fundCotina Delegation bonus [2024-12-22 03:47:25 -- 2024-12-23 03:45:59]
yesterdayReceived 0.062 STEEM from cotina.fundCotina Delegation bonus [2024-12-21 03:47:02 -- 2024-12-22 03:45:59]
2 days agoReceived 0.034 STEEM from cotina.fundCotina Delegation bonus [2024-12-20 03:47:02 -- 2024-12-21 03:46:01]
3 days agoReceived 0.043 STEEM from cotina.fundCotina Delegation bonus [2024-12-19 03:46:55 -- 2024-12-20 03:45:59]
4 days agoReceived 0.037 STEEM from cotina.fundCotina Delegation bonus [2024-12-18 03:47:40 -- 2024-12-19 03:45:59]
5 days agoReceived 0.052 STEEM from cotina.fundCotina Delegation bonus [2024-12-17 03:47:23 -- 2024-12-18 03:46:00]
6 days agoTransfer 1.000 STEEM POWER to yola1
6 days agoClaim rewards: 1.086 STEEM and 1.087 STEEM POWER
6 days agoReceived 0.047 STEEM from cotina.fundCotina Delegation bonus [2024-12-16 03:46:58 -- 2024-12-17 03:46:01]
7 days agoTransfer 1.000 STEEM POWER to yola1
7 days agoClaim rewards: 0.425 STEEM and 0.425 STEEM POWER
7 days agoReceived 0.053 STEEM from cotina.fundCotina Delegation bonus [2024-12-15 03:47:10 -- 2024-12-16 03:45:59]
8 days agoReceived 0.046 STEEM from cotina.fundCotina Delegation bonus [2024-12-14 03:47:10 -- 2024-12-15 03:46:00]
9 days agoTransfer 16.000 STEEM to orinocod6da1fbe3689
9 days agoReceived 4.000 STEEM from luisito01
9 days agoReceived 0.043 STEEM from cotina.fundCotina Delegation bonus [2024-12-13 03:46:47 -- 2024-12-14 03:46:01]
10 days agoPaid 0.440 SBD for 6.089 STEEM
10 days agoClaim rewards: 1.020 STEEM and 1.023 STEEM POWER
10 days agoReceived 0.036 STEEM from cotina.fundCotina Delegation bonus [2024-12-12 03:47:26 -- 2024-12-13 03:45:59]
10 days agoReceived 2.000 STEEM from venezolanosFelicitaciones! Mención Especial Concurso Fotográfico "Árbol de Navidad""
11 days agoReceived 0.050 STEEM from cotina.fundCotina Delegation bonus [2024-12-11 03:47:32 -- 2024-12-12 03:46:01]
12 days agoClaim rewards: 0.024 STEEM POWER
12 days agoReceived 0.045 STEEM from cotina.fundCotina Delegation bonus [2024-12-10 03:47:27 -- 2024-12-11 03:46:01]
13 days agoReceived 0.044 STEEM from cotina.fundCotina Delegation bonus [2024-12-09 03:47:28 -- 2024-12-10 03:46:00]
14 days agoReceived 0.080 STEEM from cotina.fundCotina Delegation bonus [2024-12-08 03:47:19 -- 2024-12-09 03:46:00]
15 days agoReceived 0.047 STEEM from cotina.fundCotina Delegation bonus [2024-12-07 03:47:35 -- 2024-12-08 03:46:00]
16 days agoReceived 0.053 STEEM from cotina.fundCotina Delegation bonus [2024-12-06 03:47:05 -- 2024-12-07 03:46:00]
17 days agoReceived 0.065 STEEM from cotina.fundCotina Delegation bonus [2024-12-05 03:46:43 -- 2024-12-06 03:46:00]
18 days agoClaim rewards: 1.412 STEEM, 0.235 SBD and 2.399 STEEM POWER
18 days agoReceived 0.028 STEEM from cotina.fundCotina Delegation bonus [2024-12-04 03:47:06 -- 2024-12-05 03:46:00]
19 days agoReceived 0.041 STEEM from cotina.fundCotina Delegation bonus [2024-12-03 03:47:01 -- 2024-12-04 03:46:00]
20 days agoReceived 0.044 STEEM from cotina.fundCotina Delegation bonus [2024-12-02 03:46:57 -- 2024-12-03 03:45:59]
21 days agoReceived 0.061 STEEM from cotina.fundCotina Delegation bonus [2024-12-01 03:47:00 -- 2024-12-02 03:46:01]
22 days agoReceived 0.046 STEEM from cotina.fundCotina Delegation bonus [2024-11-30 03:46:48 -- 2024-12-01 03:45:59]
23 days agoReceived 0.032 STEEM from cotina.fundCotina Delegation bonus [2024-11-29 03:47:01 -- 2024-11-30 03:46:00]
24 days agoReceived 0.060 STEEM from cotina.fundCotina Delegation bonus [2024-11-28 03:47:22 -- 2024-11-29 03:46:01]
25 days agoReceived 0.052 STEEM from cotina.fundCotina Delegation bonus [2024-11-27 03:46:58 -- 2024-11-28 03:46:00]
26 days agoReceived 0.040 STEEM from cotina.fundCotina Delegation bonus [2024-11-26 03:47:08 -- 2024-11-27 03:46:00]
27 days agoReceived 0.057 STEEM from cotina.fundCotina Delegation bonus [2024-11-25 03:47:00 -- 2024-11-26 03:46:01]
28 days agoReceived 0.049 STEEM from cotina.fundCotina Delegation bonus [2024-11-24 03:46:44 -- 2024-11-25 03:45:58]
29 days agoReceived 0.038 STEEM from cotina.fundCotina Delegation bonus [2024-11-23 03:46:45 -- 2024-11-24 03:45:59]
last monthReceived 0.032 STEEM from cotina.fundCotina Delegation bonus [2024-11-22 03:47:05 -- 2024-11-23 03:45:59]
last monthReceived 0.040 STEEM from cotina.fundCotina Delegation bonus [2024-11-21 03:47:17 -- 2024-11-22 03:46:01]
last monthReceived 0.050 STEEM from cotina.fundCotina Delegation bonus [2024-11-20 03:46:07 -- 2024-11-21 03:45:59]
last monthReceived 0.042 STEEM from cotina.fundCotina Delegation bonus [2024-11-17 03:47:05 -- 2024-11-18 03:46:00]
last monthReceived 0.051 STEEM from cotina.fundCotina Delegation bonus [2024-11-16 03:46:48 -- 2024-11-17 03:46:01]
last monthReceived 0.034 STEEM from cotina.fundCotina Delegation bonus [2024-11-15 03:47:04 -- 2024-11-16 03:46:01]
last monthReceived 0.046 STEEM from cotina.fundCotina Delegation bonus [2024-11-14 03:47:09 -- 2024-11-15 03:46:01]
last monthReceived 0.028 STEEM from cotina.fundCotina Delegation bonus [2024-11-13 03:47:27 -- 2024-11-14 03:46:01]
last monthReceived 0.040 STEEM from cotina.fundCotina Delegation bonus [2024-11-12 03:48:29 -- 2024-11-13 03:45:59]
last monthReceived 0.080 STEEM from cotina.fundCotina Delegation bonus [2024-11-11 03:47:26 -- 2024-11-12 03:45:59]
last monthReceived 0.058 STEEM from cotina.fundCotina Delegation bonus [2024-11-10 03:47:12 -- 2024-11-11 03:45:59]
last monthTransfer 5.285 STEEM to orinocod6da1fbe3689
last monthTransfer 5.285 STEEM POWER to yola1
last monthPaid 0.603 SBD for 9.054 STEEM
last monthReceived 0.052 STEEM from cotina.fundCotina Delegation bonus [2024-11-09 03:46:51 -- 2024-11-10 03:46:01]
last monthClaim rewards: 0.011 STEEM POWER
last monthPaid 0.063 SBD for 0.947 STEEM
last monthReceived 0.033 STEEM from cotina.fundCotina Delegation bonus [2024-11-08 03:47:12 -- 2024-11-09 03:45:59]
last monthReceived 0.049 STEEM from cotina.fundCotina Delegation bonus [2024-11-07 03:47:07 -- 2024-11-08 03:45:59]
2 months agoReceived 0.046 STEEM from cotina.fundCotina Delegation bonus [2024-11-06 03:46:53 -- 2024-11-07 03:45:59]
2 months agoReceived 0.037 STEEM from cotina.fundCotina Delegation bonus [2024-11-05 03:46:38 -- 2024-11-06 03:46:00]
2 months agoReceived 0.051 STEEM from cotina.fundCotina Delegation bonus [2024-11-04 03:46:44 -- 2024-11-05 03:46:00]
2 months agoReceived 0.055 STEEM from cotina.fundCotina Delegation bonus [2024-11-03 03:46:33 -- 2024-11-04 03:45:58]
2 months agoReceived 0.030 STEEM from cotina.fundCotina Delegation bonus [2024-11-02 03:46:40 -- 2024-11-03 03:46:00]
2 months agoReceived 0.034 STEEM from cotina.fundCotina Delegation bonus [2024-11-01 03:47:45 -- 2024-11-02 03:46:01]
2 months agoReceived 0.045 STEEM from cotina.fundCotina Delegation bonus [2024-10-31 03:46:46 -- 2024-11-01 03:46:00]
2 months agoReceived 0.024 STEEM from cotina.fundCotina Delegation bonus [2024-10-30 03:47:30 -- 2024-10-31 03:46:00]
2 months agoReceived 0.046 STEEM from cotina.fundCotina Delegation bonus [2024-10-29 03:47:18 -- 2024-10-30 03:46:02]
2 months agoReceived 0.042 STEEM from cotina.fundCotina Delegation bonus [2024-10-28 03:47:09 -- 2024-10-29 03:46:00]
2 months agoReceived 0.062 STEEM from cotina.fundCotina Delegation bonus [2024-10-27 03:47:05 -- 2024-10-28 03:45:59]
2 months agoReceived 0.041 STEEM from cotina.fundCotina Delegation bonus [2024-10-26 03:46:49 -- 2024-10-27 03:46:00]
2 months agoReceived 0.037 STEEM from cotina.fundCotina Delegation bonus [2024-10-25 03:47:44 -- 2024-10-26 03:45:59]
2 months agoReceived 0.053 STEEM from cotina.fundCotina Delegation bonus [2024-10-24 03:47:03 -- 2024-10-25 03:46:01]
2 months agoReceived 0.029 STEEM from cotina.fundCotina Delegation bonus [2024-10-23 03:47:02 -- 2024-10-24 03:46:00]
2 months agoReceived 0.036 STEEM from cotina.fundCotina Delegation bonus [2024-10-22 03:47:15 -- 2024-10-23 03:46:00]
2 months agoReceived 0.037 STEEM from cotina.fundCotina Delegation bonus [2024-10-21 03:47:13 -- 2024-10-22 03:45:59]
2 months agoReceived 0.051 STEEM from cotina.fundCotina Delegation bonus [2024-10-20 03:46:55 -- 2024-10-21 03:45:59]
2 months agoReceived 0.035 STEEM from cotina.fundCotina Delegation bonus [2024-10-19 03:47:19 -- 2024-10-20 03:46:01]
2 months agoReceived 0.030 STEEM from cotina.fundCotina Delegation bonus [2024-10-18 03:46:56 -- 2024-10-19 03:46:00]
2 months agoReceived 0.031 STEEM from cotina.fundCotina Delegation bonus [2024-10-17 03:47:04 -- 2024-10-18 03:46:00]
2 months agoReceived 0.032 STEEM from cotina.fundCotina Delegation bonus [2024-10-16 03:46:53 -- 2024-10-17 03:46:00]
2 months agoReceived 0.027 STEEM from cotina.fundCotina Delegation bonus [2024-10-15 03:47:12 -- 2024-10-16 03:46:00]
2 months agoReceived 0.038 STEEM from cotina.fundCotina Delegation bonus [2024-10-14 03:47:30 -- 2024-10-15 03:46:01]
2 months agoReceived 0.071 STEEM from cotina.fundCotina Delegation bonus [2024-10-13 03:47:14 -- 2024-10-14 03:46:00]
2 months agoReceived 0.032 STEEM from cotina.fundCotina Delegation bonus [2024-10-12 03:46:59 -- 2024-10-13 03:46:02]
2 months agoReceived 0.036 STEEM from cotina.fundCotina Delegation bonus [2024-10-11 03:47:29 -- 2024-10-12 03:46:04]
2 months agoReceived 0.048 STEEM from cotina.fundCotina Delegation bonus [2024-10-10 03:47:03 -- 2024-10-11 03:46:00]
2 months agoReceived 0.033 STEEM from cotina.fundCotina Delegation bonus [2024-10-09 03:46:55 -- 2024-10-10 03:46:00]
2 months agoClaim rewards: 0.013 STEEM POWER
2 months agoReceived 0.031 STEEM from cotina.fundCotina Delegation bonus [2024-10-08 03:47:17 -- 2024-10-09 03:46:01]
2 months agoReceived 0.061 STEEM from cotina.fundCotina Delegation bonus [2024-10-07 03:47:04 -- 2024-10-08 03:46:00]
3 months agoReceived 0.035 STEEM from cotina.fundCotina Delegation bonus [2024-10-06 03:47:15 -- 2024-10-07 03:46:00]
3 months agoTransfer 9.000 STEEM to orinocod6da1fbe3689
3 months agoTransfer 1.000 STEEM POWER to yola1
3 months agoClaim rewards: 0.204 STEEM and 0.279 STEEM POWER
3 months agoReceived 0.055 STEEM from cotina.fundCotina Delegation bonus [2024-10-05 03:46:58 -- 2024-10-06 03:46:01]
3 months agoReceived 0.038 STEEM from cotina.fundCotina Delegation bonus [2024-10-04 03:46:55 -- 2024-10-05 03:45:59]
3 months agoReceived 0.032 STEEM from cotina.fundCotina Delegation bonus [2024-10-03 03:47:22 -- 2024-10-04 03:45:59]
3 months agoClaim rewards: 0.147 STEEM POWER
3 months agoReceived 0.055 STEEM from cotina.fundCotina Delegation bonus [2024-10-02 03:46:52 -- 2024-10-03 03:46:01]
3 months agoReceived 0.030 STEEM from cotina.fundCotina Delegation bonus [2024-10-01 03:47:16 -- 2024-10-02 03:46:01]
3 months agoReceived 0.052 STEEM from cotina.fundCotina Delegation bonus [2024-09-30 03:47:11 -- 2024-10-01 03:45:59]
3 months agoReceived 0.071 STEEM from cotina.fundCotina Delegation bonus [2024-09-29 03:47:15 -- 2024-09-30 03:46:01]
3 months agoClaim rewards: 0.017 STEEM POWER
3 months agoReceived 0.059 STEEM from cotina.fundCotina Delegation bonus [2024-09-28 03:47:16 -- 2024-09-29 03:45:59]
3 months agoReceived 0.040 STEEM from cotina.fundCotina Delegation bonus [2024-09-27 03:47:28 -- 2024-09-28 03:46:01]
3 months agoReceived 0.038 STEEM from cotina.fundCotina Delegation bonus [2024-09-26 03:47:28 -- 2024-09-27 03:46:01]
3 months agoReceived 0.039 STEEM from cotina.fundCotina Delegation bonus [2024-09-25 03:47:49 -- 2024-09-26 03:45:59]
3 months agoTransfer 2.500 STEEM POWER to yola1
3 months agoClaim rewards: 2.733 STEEM and 2.829 STEEM POWER
3 months agoReceived 0.030 STEEM from cotina.fundCotina Delegation bonus [2024-09-24 03:47:55 -- 2024-09-25 03:46:01]
3 months agoReceived 0.053 STEEM from cotina.fundCotina Delegation bonus [2024-09-23 03:47:52 -- 2024-09-24 03:45:59]
3 months agoReceived 0.061 STEEM from cotina.fundCotina Delegation bonus [2024-09-22 03:47:53 -- 2024-09-23 03:46:02]
3 months agoReceived 0.050 STEEM from cotina.fundCotina Delegation bonus [2024-09-21 03:47:58 -- 2024-09-22 03:46:00]
3 months agoClaim rewards: 0.424 STEEM and 0.445 STEEM POWER
3 months agoReceived 0.043 STEEM from cotina.fundCotina Delegation bonus [2024-09-20 03:47:36 -- 2024-09-21 03:46:00]
3 months agoReceived 0.047 STEEM from cotina.fundCotina Delegation bonus [2024-09-19 03:48:00 -- 2024-09-20 03:46:00]
3 months agoReceived 0.052 STEEM from cotina.fundCotina Delegation bonus [2024-09-18 03:47:40 -- 2024-09-19 03:46:01]
3 months agoReceived 2.000 STEEM from shinewithsteemGanadora shine-opinion
3 months agoReceived 0.049 STEEM from cotina.fundCotina Delegation bonus [2024-09-17 03:47:39 -- 2024-09-18 03:46:01]
3 months agoClaim rewards: 0.005 STEEM POWER
3 months agoClaim rewards: 0.043 STEEM POWER
3 months agoReceived 0.043 STEEM from cotina.fundCotina Delegation bonus [2024-09-16 03:47:30 -- 2024-09-17 03:46:00]
3 months agoClaim rewards: 0.013 STEEM POWER
3 months agoReceived 0.058 STEEM from cotina.fundCotina Delegation bonus [2024-09-15 03:47:21 -- 2024-09-16 03:46:00]
3 months agoClaim rewards: 0.003 STEEM POWER
3 months agoReceived 0.038 STEEM from cotina.fundCotina Delegation bonus [2024-09-14 03:47:17 -- 2024-09-15 03:46:00]
3 months agoTransfer 6.000 STEEM POWER to yola1
3 months agoClaim rewards: 0.012 STEEM POWER
3 months agoReceived 0.038 STEEM from cotina.fundCotina Delegation bonus [2024-09-13 03:47:26 -- 2024-09-14 03:46:01]
3 months agoReceived 0.045 STEEM from cotina.fundCotina Delegation bonus [2024-09-12 03:48:11 -- 2024-09-13 03:46:02]
3 months agoClaim rewards: 0.015 STEEM POWER
3 months agoReceived 0.052 STEEM from cotina.fundCotina Delegation bonus [2024-09-11 03:47:03 -- 2024-09-12 03:46:01]
3 months agoReceived 0.029 STEEM from cotina.fundCotina Delegation bonus [2024-09-10 03:47:04 -- 2024-09-11 03:45:59]
3 months agoReceived 0.036 STEEM from cotina.fundCotina Delegation bonus [2024-09-09 03:47:23 -- 2024-09-10 03:46:01]
3 months agoReceived 0.064 STEEM from cotina.fundCotina Delegation bonus [2024-09-08 03:47:47 -- 2024-09-09 03:45:59]
3 months agoReceived 0.048 STEEM from cotina.fundCotina Delegation bonus [2024-09-07 03:47:11 -- 2024-09-08 03:46:00]
4 months agoReceived 0.028 STEEM from cotina.fundCotina Delegation bonus [2024-09-06 03:47:18 -- 2024-09-07 03:46:00]
4 months agoReceived 0.045 STEEM from cotina.fundCotina Delegation bonus [2024-09-05 03:47:10 -- 2024-09-06 03:46:01]
4 months agoReceived 0.037 STEEM from cotina.fundCotina Delegation bonus [2024-09-04 03:47:21 -- 2024-09-05 03:45:59]
4 months agoReceived 0.044 STEEM from cotina.fundCotina Delegation bonus [2024-09-03 03:47:13 -- 2024-09-04 03:45:59]
4 months agoReceived 0.058 STEEM from cotina.fundCotina Delegation bonus [2024-09-02 03:47:17 -- 2024-09-03 03:46:00]
4 months agoReceived 0.049 STEEM from cotina.fundCotina Delegation bonus [2024-09-01 03:47:22 -- 2024-09-02 03:46:00]
4 months agoReceived 0.038 STEEM from cotina.fundCotina Delegation bonus [2024-08-31 03:47:40 -- 2024-09-01 03:46:01]
4 months agoClaim rewards: 0.046 STEEM POWER
4 months agoReceived 0.056 STEEM from cotina.fundCotina Delegation bonus [2024-08-30 03:47:10 -- 2024-08-31 03:45:59]
4 months agoReceived 0.036 STEEM from cotina.fundCotina Delegation bonus [2024-08-29 03:47:17 -- 2024-08-30 03:45:59]
4 months agoReceived 0.035 STEEM from cotina.fundCotina Delegation bonus [2024-08-28 03:47:04 -- 2024-08-29 03:46:01]
4 months agoReceived 0.040 STEEM from cotina.fundCotina Delegation bonus [2024-08-27 03:47:22 -- 2024-08-28 03:45:59]
4 months agoReceived 0.044 STEEM from cotina.fundCotina Delegation bonus [2024-08-26 03:47:21 -- 2024-08-27 03:46:01]
4 months agoReceived 0.045 STEEM from cotina.fundCotina Delegation bonus [2024-08-25 03:47:01 -- 2024-08-26 03:46:01]
4 months agoReceived 0.037 STEEM from cotina.fundCotina Delegation bonus [2024-08-24 03:47:10 -- 2024-08-25 03:46:00]
4 months agoReceived 0.039 STEEM from cotina.fundCotina Delegation bonus [2024-08-23 03:47:16 -- 2024-08-24 03:46:00]
4 months agoReceived 0.042 STEEM from cotina.fundCotina Delegation bonus [2024-08-22 03:47:34 -- 2024-08-23 03:46:00]
4 months agoReceived 0.049 STEEM from cotina.fundCotina Delegation bonus [2024-08-21 03:47:17 -- 2024-08-22 03:46:00]
4 months agoReceived 0.048 STEEM from cotina.fundCotina Delegation bonus [2024-08-20 03:47:09 -- 2024-08-21 03:46:01]
4 months agoReceived 0.041 STEEM from cotina.fundCotina Delegation bonus [2024-08-19 03:47:18 -- 2024-08-20 03:46:02]
4 months agoReceived 0.069 STEEM from cotina.fundCotina Delegation bonus [2024-08-18 03:47:17 -- 2024-08-19 03:45:59]
4 months agoReceived 0.042 STEEM from cotina.fundCotina Delegation bonus [2024-08-17 03:47:29 -- 2024-08-18 03:45:59]
4 months agoReceived 0.043 STEEM from cotina.fundCotina Delegation bonus [2024-08-16 03:47:20 -- 2024-08-17 03:46:02]
4 months agoReceived 0.041 STEEM from cotina.fundCotina Delegation bonus [2024-08-15 03:47:24 -- 2024-08-16 03:46:01]
4 months agoReceived 0.049 STEEM from cotina.fundCotina Delegation bonus [2024-08-14 03:46:59 -- 2024-08-15 03:46:01]
4 months agoReceived 0.031 STEEM from cotina.fundCotina Delegation bonus [2024-08-13 03:46:58 -- 2024-08-14 03:46:01]
4 months agoClaim rewards: 3.841 STEEM and 3.904 STEEM POWER
4 months agoReceived 0.035 STEEM from cotina.fundCotina Delegation bonus [2024-08-12 03:47:42 -- 2024-08-13 03:46:00]